DAHUA B2A41P
HAC-B2A41
4MP HDCVI IR Bullet Camera
> Max. 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm,6mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm::125° x105° x56° (diagonal x horizontal x vertical) 3.6mm: 107° x 89° x 48° (diagonal x horizontal x vertical) 6mm: 61° x 54° x 31° (diagonal x horizontal x vertical)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8mm:0.7m(2.3 ft) 3.6mm:1.1 m (3.6 ft) 6mm: 2.7 m (8.9 ft)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 49.8 m
(163.0 ft) |
19.9 m
(65.0 ft) |
10.0 m
(33.0 ft) |
5.0 m
(17.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 64.0 m
(210.0 ft) |
25.6 m
(84.0 ft) |
12.8 m
(42.0 ft) |
6.4 m
(21.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 106.7 m
(350.0 ft) |
42.7 m
(140.0 ft) |
21.3 m
(70.0 ft) |
10.7 m
(32.0 ft) |